Water Utilities By County
MARION County Utility Information
Utility ID | Company Name | Contact | Address | Customer Service | Other Phone |
WA-020-0352-00 | Bunker Hill Water Assn. | Mr. Jiles Grice President | 451 Bunker Hill Road Columbia, MS 39429 | 601.731.0687 | 601.736.0795 |
WA-020-0359-00 | Cedar-Grove-Harmony Water Assn. | Mr. Michael Price Pres. | P.O. Box 370 Columbia, MS 39429 | 601.736.9999 | 601.736.9999 |
WM-020-0630-00 | City of Bassfield | Honorable Jerry "J.C." Holland Mayor | P. O. Box 100 Bassfield, MS 39421 | 601.943.5424 | 601.943.5423 |
WM-020-0813-00 | City of Columbia | Ms. Donna McKenzie City Clerk | 201 Second St. Columbia, MS 39429-2999 | 601.736.8201 | |
WA-020-0208-00 | Foxworth Water & Sewerage Assn. | Mr. Todd Dixon | P. O. Box 233 Foxworth, MS 39483 | 601.736.7424 | 601.441.0681 |
WA-020-0449-00 | Highway 98 East Water Assn. | Mr. Thad Shows | P.O. Box 265 Columbia, MS 39429 | 601.736.9631 | |
WA-020-0375-00 | Hub Water Assn. | Mr. Andrew Louis Polk President | 1844 Highway 13 S. Columbia, MS 39429 | 601.736.0019 | |
WA-020-0509-00 | Improve Water Assn. Inc. | Mr. Tony Thomas Operator | 131 Old Sandy Hook Road Sandy Hook, MS 39478 | 601.876.5423 | |
WA-020-0756-00 | Kokomo-Shiloh Water Assn. | Mr. Todd Dixon Operator | P. O. Box 45 Kokomo, MS 39643 | 601.736.0658 | |
WA-020-0425-00 | Lampton Water Assn. | Mr. Mike Davis | P.O. Box 901 Columbia, MS 39429- | 601.441.4898 | 601.731.2756 |
WA-020-0495-00 | Lexie Water Assn. Inc. | Ms. Cathy Van Dan Manager | P. O. Box 167 Tylertown, MS 39667-0167 | 601.876.5157 | |
WA-020-0200-00 | Lily Rose Water Assn. | Mrs. Elsie Rhodes President | P. O. Box 1042 Prentiss, MS 39474 | 601.792.8699 | |
WA-020-0450-00 | Lowland Utility Assn. Inc. | Tommy Bass President | 2766 Gates Road Bassfield, MS 39421 | 601.736.9373 | 601.736.9373 |
WA-020-0770-00 | Magee's Creek Water Assn. Inc. | Mr. Travis Marbury Pres. | Rt. 3 Box 70 MC Tylertown, MS 39667 | 601.876.4838 | |
WA-020-0108-00 | Morgantown Water Assn. Inc. | Mr. Charles E. Williams Pres. | 77 Miniature Horse Drive Morgantown, MS 39483 | 601.736.7725 | 601.736.0392 |
WA-020-0517-00 | Mt. Gilead-Improve Water Assn. | Marcell Cook | 29 Mt. Gilead Road Columbia, MS 39429 | 601.736.9373 | 601.736.9373 |
WA-020-0216-00 | North Lumberton Utility Assn. Inc. | Ms. Deborah R. Norton Off. Mgr. | 410 North Front Street Lumberton, MS 39455 | 601.796.4941 | |
WA-020-0210-00 | The Community Water Assn. | Mr. James Culliver Pres. | 36 Rev. H.K. Watts Road Columbia, MS 39429 | 601.736.9373 | 601.731.5281 |
WA-020-0564-00 | West Lamar Water Assn. | Mr. Neil Lofton President | 2716 Hwy. 589 Hattiesburg, MS 39482 | 601.264.6305 | |
WA-020-0747-00 | West Marion Water Assn. Inc. | Mr. Sherwood Reagan President | 1410 New Hope Church Rd. Foxworth, MS 39483 | 601.731.2601 |
Total for MARION County: 20
Reviewed and/or updated on 06/30/2018 by